Product Search

    Secure Checkout
    Hella BA15s Base Miniature Bulbs

    Thumbnail Filmstrip of Hella BA15s Base Miniature Bulbs Images

      Purchase Hella BA15s Base Miniature Bulbs

      Hella BA15s Base Miniature Bulbs SKU: BA15s

      Quantity Price
      1 - 9 $0.28
      10 + $0.22
      Select Bulb:

      $0.28

      BULB SELECTION DATABASE

      FLEET BUYERS CONTACT US FOR VOLUME DISCOUNTS 610-944-3233

      MANY OF THESE BULBS ARE AVAILABLE IN DISPLAY PACKAGING  610-944-3233

      All bulbs with BA15s Bases are physically interchangeable but not electrically, nor will a larger globe necessarily fit into a lamp designed for a smaller bulb. Serious damage can result from misuse of the bulb, so it is important to use only the bulb that is specified for each application.

      These bulbs are sold by Hella in boxes of ten (10). If you don't want 10 we will sell them individually. The price is higher for singles, but if you want a full box of 10, there is a discount that will show up in the shopping cart. Please order in multiples of 10.

      Ideal for:
      All HELLA Miniature Bulbs  are designed and engineered with a high quality standard, a result gained from our years of lighting expertise.
      Miniature Bayonet bulbs.  Many bulb applications have multiple options in terms of color, brightness & duty. At HELLA, we have been designing, developing and manufacturing automotive lighting solutions since the motorcar was first produced. Today HELLA automotive bulbs are renowned for their uncompromising adherence to the highest quality and safety standards.

      Features:

      • Produced under HELLA’s stringent testing requirements
      • A BA15s Consists of:
        • A Bayonet  base that requires a Push in - Counter Clockwise Rotate - Pull to remove, Reverse to insert.
        • The base has a 15 mm diameter.
        • There is a single contact in the middle of the base to power the single filament.
        • The locking pins are 180 degrees appart so it can be inserted regardless of radial location.

      Technology:

      • Incandescent

      Type SMS P/N Internal Hella P/N Material Description Volts Watts Lumens Globe Color
      63 63 358107582 63 6V 4W BA15S G6 6 4 60 G6 2800K
      67 67 002519131 67 12V 8W 4CP BA15S G6 12 8 120 G6 2800K
      93 93 358107742 93 12V 13W BA15S S8 12 13 195 S8 2800K
      97 97 358127022 97 12V 9W BA15S G6 12 9 135 G6 2800K
      199 199 358127032 199 12V 29W 32CP BA15S S8 12 29 435 S8 2800K
      631 631 358107572 631 12V 9W 6CP BA15S G6 12 9 135 G6 2800K
      1003 1003 211656621 1003 12V 12W BA15S B6 12 12 180 B6 2800K
      1073 1073 358127042 1073 12V 23W BA15S S8 12 23 345 S8  2800K
      1141 1141 358107342 1141 12V 18W BA15S S8 12 18 270 S8  2800K
      1141 1141 178560292 1141 12V 18W BA15S S8 12 18 270 S8  2800K
      1156 1156 358107352 1156 12V 27W BA15S S8 12 27 405 S8  2800K
      1156 1156NA 002601151 1156NA 12V 27W BA15S S8 NAMBER 12 27 405 S8  NAMBER
      1308 1308 358107382 1308 24V 16W BA15s B6 24 16 240 G6 2800K
      1683 1683 358107392 1683 24V 29W BA15s S8 24 29 435 S8  2800K
      3497 3497 358117061 3497 12V 25.2W BA15S T6 12 25.2 378 T6 2800K
      5007 5007 178560041 5007 12V 5W BA15S B6 12 5 75 B6 2800K
      5008 5008 178560021 5008 12V 10W BA15S B6 12 10 150 B6 2800K
      5627 5627 178560361 5627 24V 5W BA15s B6 24 5 75 B6 2800K
      5637 5637 178560241 5637 24V 10W BA15s B6 24 10 150 B6 2800K
      7506 7506 211730733 7506 12V 21W BA15S S8 12 21 315 S8 2800K
      7506 7506A 211656721 7506A 12V 21W BA15S S8 AMBER 12 21 315 S8 AMBER
      7506 7506NA 358108502 7506NA 12V 21W BA15S S8 NAMBER 12 21 315 S8 NAMBER
      7511 7511 178560101 7511 24V 21W BA15S S8 24 21 315 S8 2800K

      Explanation of globe shapes and sizes.
      B - Sphere slight taper to base
      G - Sphere
      S - Sphere greater taper to base
      T - Tubular Rounded end
      Number is globe diameter in 1/8 Inch increments
      Review Hella BA15s Base Miniature Bulbs
      No Reviews Yet!