|
Hella Fans |
||||||||
2 East Locust Street, Ground Floor, Fleetwood, PA 19522, 9AM-7PM, M-F Eastern Time |
|||||||||
|
|||||||||
Hella Fans |
![]() |
![]() |
|
Jet Fan |
Turbo Fan |
Both
models offer
multiple mounting options and can be aimed
in any direction; the Turbo Fan has friction screws and can be locked into
position.
Both are available in Black, or White. Tested under severe
conditions and engineered for minimum of 5000 hour service life.
|
|||
| Specifications for Jet Fan 87175 and 87178 | |||
| Width | 6" | Output | 100 SCFM |
| Height | 8.13" | Consumption | 0.3 amps |
| Depth | 3.19" | Number of Speeds | One |
| Specifications for Turbo Fan 87176 and 87174 | |||
| Width | 7.50" | Output | 125 SCFM |
| Height | 7.88" | Consumption (Low Speed) | 0.3 amps |
| Depth | 3.75" | Consumption (High Speed) | 0.5 amps |
| Wire Lead Length | approx. 5' | ||
| Specifications for Turbo Fan 87177 | |||
| Width | 7.50" | Output | 125 SCFM |
| Height | 7.88" | Consumption (Low Speed) | 0.15 amps |
| Depth | 3.75" | Consumption (High Speed) | 0.25 amps |
| Wire Lead Length | approx. 5' | ||
| Hella Fans - 12 Volt | Item # | Description | Price | Quantity | Add to Order |
| Hella Fans - 24 Volt | ||||
| Item # | Description | Price | Quantity | Add to Order |
|
|||||||
|
Susquehanna
MotorSports, 2 East Locust Street, Ground Floor, Fleetwood, PA 19522, 9AM-7PM, M-F Eastern Time Toll Free 866-480-2159, Phone 610-944-3233, Fax 610-944-3234, e-mail |