|
Terratrip Rally Computers | ||||||||
2 East Locust Sreet, Ground Floort, Fleetwood, PA 19522, 9AM-7PM, M-F Eastern Time |
|||||||||
|
|||||||||
Terratrip Rally Computers
|
![]() |
![]() |
![]() |
| Terratrip 1 | Terratrip 202+ | Terratrip 303+ |
TerraTrip has been producing competitive rally equipment, in the UK, many years. They are used by professional rally teams the world over. Their accuracy, reliability and rugged design, allows them to be used by survey teams and governments around the globe. TerraTrip offers a model to suit every budget, from the TerraTrip1 to the full featured TerraTrip 303+. |
||
| Rally Computer Comparison Chart | |||
| Model | Terratrip 1 | Terratrip 202+ | Terratrip 303+ |
| TSD Class | B Semi-Equipped | B Semi-Equipped | A Equipped |
| Max. Distance | 99.99 | 999.99 | 999.99 |
| Max. Interval | N/A | 99.99 | 99.99 |
| Distance Units | Miles or Kilometers | Miles or Kilometers | Miles or Kilometers |
| Count Up or Down | Yes | Yes | Yes |
| Control Type | Toggle Switch | Membrane Pad | Membrane Pad |
| Back Lighting | Yes | Yes | Yes |
| Battery Backup Time | 20 minutes | N/A | N/A |
| Non-volatile Memory Backup | N/A | Yes | Yes |
| Remote Control | Yes | Yes | Yes |
| Display of Speed | No | Yes | Yes |
| Split Distance Function | No | Yes | Yes |
| Remote Display | N/A | Factory Option | Factory Option |
| Time of Day Display | No | No | Yes |
| Stop Watch Function | No | No | Yes |
| Average Speed | No | No | Yes |
| Split Time of Day | No | No | Yes |
|
|||||||
|
Susquehanna MotorSports, 2 East Locust Street, Ground Floor, Fleetwood, PA 19522, 9AM-7PM, M-F Eastern Time Toll Free 866-480-2159, Phone 610-944-3233, Fax 610-944-3234, e-mail |